Names |
Born |
Died |
| F | ||
| Adam Novitski | born 24 Dec 1896 | died 14 Feb 1973 |
| FAIRBANKS | ||
| Carter (Twin) | born 24 Nov 1950 | |
| Cory | ||
| Craig (Twin) | born 24 Nov 1950 | |
| Stacy | ||
| William | ||
| FALBERG | ||
| Adam | ||
| Catherine | ||
| Judith | ||
| Pandy | ||
| Roger | ||
| Ronald | ||
| FALCONE | ||
| Lisa | born 24 Sep 1963 | |
| FEATHERS | ||
| Rachael Jane | born 4 May 1871 | |
| FEHER | ||
| John | ||
| FENN | ||
| Benjamen | born 1612 | |
| Edward | ||
| Mary | ||
| Nancy | ||
| FENSLAR | ||
| Lena | ||
| FERRIS | ||
| Alice | born 21 Aug 1838 | died 3 Feb 1839 |
| Alta | born 4 Jan 1878 | |
| Belle | born 25 Jun 1869 | died 2 Nov 1897 |
| Blanche | born 30 Mar 1874 | |
| Clarence | ||
| Cora Bell | ||
| Eddy | born 3 May 1823 | died 20 Oct 1872 |
| Elijah | born 30 Jan 1806 | died 17 Apr 1856 |
| Eliza Almira | born 31 Jan 1832 | |
| Elizabeth | born 3 Jan 1852 | |
| Emily | born 1 Apr 1813 | died 8 Apr 1896 |
| Emily | born 22 Sep 1842 | died 19 Jun 1865 |
| Emma | born 23 Mar 1867 | |
| Etta | died 1929 | |
| Francis | born 17 Sep 1836 | |
| Hannah | born 10 Jan 1819 | died 10 Nov 1848 |
| Harvey | born 26 Jul 1833 | died 3 Apr 1924 |
| Henry C. | born 26 Jun 1835 | |
| Howard | born 17 May 1884 | |
| James | born 17 May 1808 | died 23 Jan 1864 |
| James M. | born 30 Sep 1842 | died 27 Oct 1889 |
| John | born 19 May 1782 | died 18 Jan 1870 |
| John Jr. | born 11 Dec 1810 | died 1 May 1846 |
| Kayla | born 1994 | |
| Lawson | born 22 Mar 1837 | |
| Lizzie | born 12 Jun 1867 | |
| Maria | born 2 Mar 1867 | |
| Mary | born 28 Feb 1817 | died 31 Aug 1842 |
| Mary | born 26 Aug 1854 | |
| Mary Jane | born 29 Apr 1831 | |
| Nellie | born 4 Oct 1864 | |
| Olin | born 2 Jun 1861 | died 9 Nov 1895 |
| Phoebe | born 10 Apr 1821 | |
| Selah H. | born 30 Jul 1840 | |
| Sidney | born 18 Jul 1845 | |
| Silas | born 3 Dec 1827 | died 20 Apr 1870 |
| William | born 3 Feb 1815 | died 13 Mar 1860 |
| William | born 16 Apr 1833 | |
| William | born 27 Dec 1859 | died 18 Apr 1881 |
| William Jr. | born 16 Apr 1943 | died 23 Nov 1998 |
| William Paul | born 13 Feb 1969 | |
| FETCHO | ||
| Irene | ||
| FIFIK | ||
| David | ||
| Gary | born 3 Jan 1952 | |
| Stephen | ||
| Stephen Jr. | ||
| Susan | ||
| FIKERLE | ||
| Barbora | ||
| FIKRLE | ||
| Rzehor | ||
| FILLINGER | ||
| Joseph | ||
| FINGER | ||
| Elizabeth (Betsey) | ||
| FIRSTER | ||
| Carrie | born 27 Jul 1919 | died 15 Oct 1974 |
| FITCH | ||
| Dianthia | born Between 1773 and 1792 | died Between 1794 and 1877 |
| FITZALAN | ||
| Alice | ||
| FLACHBART | ||
| Ann | ||
| FLANNIGAN | ||
| Mary | ||
| FLEEGER | ||
| Capt. Gary Eugene | ||
| Jennifer Ann | ||
| Timothy Mark | ||
| FLETCHER | ||
| Ada Edith | born 14 Oct 1882 | died 20 Mar 1953 |
| FLINT | ||
| Frances | ||
| FLYNN | ||
| Frank A. | ||
| FOOTE | ||
| Abigail | ||
| Frances | born 1629 | |
| Joseph | ||
| Nathaniel | born 1593 | died 1644 |
| Robert | ||
| FORD | ||
| Abigail | born 1614 | died 6 Jul 1688 |
| Martha Jane | born 1838 | died 9 Jan 1893 |
| Thomas | born 21 Sep 1623 | died 28 Nov 1676 |
| FORSHEY | ||
| Catherine | ||
| FORTE | ||
| ? | born Abt 1927 | died Abt 1927 |
| Clara | born 1 Jul 1892 | died 5 Jul 1980 |
| Doris June | ||
| Dottie | ||
| Earl M. | born 18 Sep 1924 | died 23 Oct 2001 |
| Earl Martin | born 31 Jul 1888 | died Nov 1967 |
| Edward Cyrus | born 7 Mar 1821 | died 14 Jun 1858 |
| Edward Cyrus | born 5 Nov 1851 | died 10 Jun 1942 |
| Elizabeth | born Between 1875 and 1902 | died Between 1880 and 1984 |
| Elizabeth Anna | born 8 Feb 1846 | died 24 Feb 1870 |
| Francis Louise | ||
| Henry Lincoln | born 16 May 1916 | died 1 Aug 1997 |
| Henry Lincoln | ||
| Henry Lincoln | born 12 Apr 1855 | died 28 Sep 1936 |
| Henry Lincoln | born 13 Sep 1880 | died 14 Jul 1884 |
| Isabella Gertude | born 30 Oct 1883 | died Abt 1959 |
| James Michael | ||
| Jane Ann | ||
| Janet Aurelia | ||
| Joseph A. | born 10 Feb 1915 | died 23 Jan 1991 |
| Joseph Aloyisious | born 4 Oct 1893 | died Nov 1967 |
| Julius Link | ||
| Leslie Baldwin | born 1 Apr 1844 | died 8 Jan 1911 |
| Leslie Jane | ||
| Marie Elizabeth | ||
| Mary | ||
| Mary Edith | born 13 Sep 1878 | died 1 Feb 1965 |
| Maryanne Margaret | ||
| Matthew Link | ||
| Melissa Jane | ||
| Mildred Ruth | born 22 Mar 1898 | died Nov 1967 |
| Nancy | ||
| Norman Leroy | born 11 Nov 1890 | died 8 Dec 1980 |
| Norman Leroy | born 15 Jul 1917 | died 1 Aug 1997 |
| Steven | ||
| Steven Rhea | ||
| Susan Elizabeth | ||
| Theresa Rae | ||
| William Buckland | born 2 Nov 1921 | died 20 Mar 2000 |
| William Link | ||
| Wilmer Eyr | born 18 Jul 1876 | died 24 Jul 1943 |
| FOSTER | ||
| Elmer Otis | born 23 Sep 1861 | died 11 Aug 1936 |
| FOX | ||
| Carol | ||
| Frank | ||
| FRAME | ||
| Hugh C. | ||
| FRANCE | ||
| Elmer | born 22 Apr 1863 | |
| FRANCIS | ||
| Mary Vermillion | ||
| Minnie | died 1894 | |
| FRANK | ||
| Mehitabel | died 15 Dec 1840 | |
| FRARY | ||
| Obidiah | born 20 May 1717 | |
| FRASER | ||
| Barbara | born Abt 1775 | |
| George | born Abt 1741 | |
| Jane | born Abt 1776 | |
| Lilias | born 1767 | |
| Margaret | born 1775 | |
| FREDERICK | ||
| Charles | ||
| Marie Therese | ||
| FREDRICK | ||
| Agnes | born 21 Dec 1876 | died 4 Nov 1947 |
| Angelique | ||
| Elizabeth | born 18 Feb 1687 | |
| Michael | ||
| William | ||
| FREEMAN | ||
| Sarah | born Abt 1612 | died 22 Nov 1693 |
| FRENCH | ||
| Sarah | born 1 Mar 1695 | died 4 Nov 1768 |
| FRITZ | ||
| Effie May | ||
| FROST | ||
| Mary | ||
| FRY | ||
| Emiline | ||
| FUCH | ||
| Jean Ann | ||
| FULLER | ||
| Bathsheba | born 11 Jun 1716 | died Bef 1737 |
| Claire | died 1966 | |
| David | born 8 Jul 1821 | died 18 May 1879 |
| Etheldred Mrs. | died May 1615 | |
| Joseph | died 7 Mar 1744 | |
| Robin C. | ||
| FUSSILMAN | ||
| Zenos | ||
| FUTYRA | ||
| Marianna |