Names |
Born |
Died |
| (No surname) | ||
| (-) | born Abt 1415 | |
| Abigail | ||
| Alice | ||
| Amy | ||
| Andalusia | ||
| Angelica | born 1912 | died 1980 |
| Avis | ||
| Barbara | ||
| Bert Joslin | born 2 Nov 1872 | died 12 Jun 1904 |
| Carolyn | ||
| Cecily | born Abt 1519 | died 1570 |
| Coletta | born 16 Jan | |
| Cordelia E. | born Abt 1835 | died 5 Feb 1911 |
| Czeslawa | ||
| Dawn Marie | ||
| Dorota | ||
| Dorothy | ||
| Elizabeth | born 1625 | died 1690 |
| Elizabeth | ||
| Elizabeth | born Abt 1508 | died 25 Jun 1596 |
| Elizabeth Hutchins | born Abt 1588 | died 4 Jun 1658 |
| Elizabeth M. | died 5 Jan 1943 | |
| Emilia | ||
| Endress | ||
| Esa (Issa) | born 25 Sep 1874 | died 31 Oct 1944 |
| Estelle | ||
| Evelyn | born 13 Dec 1918 | died 30 Jun 1983 |
| Fanny | ||
| Faye | ||
| Flavilla | born Abt 1787 | died 16 Mar 1854 |
| Grace | ||
| Guy | ||
| Hannah | born Abt 1724 | died 31 Jan 1791 |
| Hazel | ||
| Heidi | ||
| Ida | ||
| II | ||
| Infant | born Abt 1575 | died 27 May 1575 |
| Isabel | died 8 Mar 1661 | |
| Jane | ||
| Jemima | ||
| Jerry | ||
| Joan | ||
| John | ||
| John Lindsey | ||
| Joseph | ||
| Judi | ||
| Julia | ||
| Julis | ||
| June | ||
| Karen | ||
| Karlo | born 14 Nov 1905 | died 12 Mar 1997 |
| Kellie | ||
| Kristina | ||
| Louise | ||
| Lumely | ||
| Mable | ||
| Mardy | ||
| Margaret | ||
| Margaret | died 30 Dec 1667 | |
| Maria | ||
| Maria Polly | born Abt 1776 | |
| Marianna | ||
| Marie | ||
| Marsha | ||
| Mary | ||
| Mary | ||
| Mary | ||
| Mary | ||
| Mary | ||
| Matilda | ||
| Mnu | born Abt 1549 | |
| Mother Of Ernest P. | ||
| Pam | ||
| Patricia | born 14 Jun 1950 | |
| Paula | ||
| Phyllis | died 1999 | |
| Rosette R. | ||
| Ruth | born Abt 1772 | died 1809 |
| Shirley | ||
| Sophie | ||
| Stacey | ||
| Stanislawa | ||
| Stanislawa (Stella) | born 23 May 1930 | died 7 Jun 1981 |
| Susannah | ||
| Tina | ||
| Veronica | ||
| Vicki | born 19 May | |
| Wanda |