Names |
Born |
Died |
| GALLIGAN | ||
| Phoebe Jane | born 17 Nov 1837 | |
| GARDNER | ||
| --- | ||
| Duncan | ||
| Mary G. | born Abt 1850 | died Abt Oct 1938 |
| Mehitable | born Abt 1669 | |
| Richard | ||
| GARRETT | ||
| Unknown | ||
| GARY | ||
| Dorothy Louise | born 21 Nov 1913 | |
| Frank Harmon | born 30 Sep 1883 | died 13 Nov 1944 |
| Irene Margaret | born 21 May 1907 | died 5 Mar 1995 |
| Lester Harmon | born 14 Aug 1910 | |
| Oliver Mann | born 8 Jul 1853 | died 25 Apr 1920 |
| Orson Fredrick | born 4 Nov 1878 | died 26 Jan 1945 |
| GASAWAY | ||
| Henry | ||
| GASKINS | ||
| John | born 1788 | died Sep 1829 |
| Polly | born 3 Aug 1800 | died 3 Feb 1862 |
| GAWOR | ||
| Unknown | ||
| GAY | ||
| Thadeus (Ted) | ||
| GAYLORD | ||
| Lydia | ||
| Mary | ||
| Thankful | born 25 Jan 1705 | died 1750 |
| GEIGER | ||
| Dorota | born 22 Nov 1808 | died 4 Sep 1866 |
| GERMUSKA | ||
| Laszló (Ladislaw) | ||
| Richard Warren | ||
| GERRETT | ||
| Minerva | born 30 May 1837 | died 28 Oct 1917 |
| GERSTENBERGER | ||
| Deborah Dawn | born 4 Nov 1965 | |
| Roy H. | born 26 Jun 1945 | |
| GIEWONT | ||
| Autumn Marie | ||
| GIFFORD | ||
| William | ||
| GILBERT | ||
| Dorothy | born Abt 1735 | |
| Sarah | ||
| GILLET | ||
| Nathaniel | ||
| GILLETTE | ||
| Eleazer | ||
| GILLEY | ||
| Joan | ||
| GILMAN | ||
| Edward | born 1525 | died 7 Jul 1573 |
| Edward Robert | born 20 Apr 1557 | died 1613 |
| Mary | born 1605 | died 15 Jun 1681 |
| GLASSCO | ||
| William A. | ||
| GLAZIER | ||
| Sally | ||
| GODFREY | ||
| Alvis | ||
| Frank | ||
| John | ||
| John Jr. | ||
| Juanita | born 27 Sep 1932 | |
| Thomas | born 1857 | |
| GOODRICH | ||
| Elsie | ||
| GOODYEAR | ||
| Dennis | born 1627 | died 1701 |
| GORHAM | ||
| Anna | ||
| GORSLINE | ||
| Delmer | ||
| Sadie Jane | born 8 Feb 1887 | |
| GOSCHKE | ||
| Greg | ||
| GOSHE | ||
| Dominick | born 17 Jan 1861 | died 7 Apr 1917 |
| Gail Ann | born 13 Jul 1956 | |
| Janice Lou | born 13 Sep 1953 | |
| Jason Thomas | born 4 Jan 1976 | |
| Jeanne Elizabeth | born 23 Mar 1984 | |
| Jeffery Michael | born 23 Apr 1980 | |
| Joseph Nicholas | born 20 Jan 1893 | died 7 Apr 1971 |
| Joseph Steven | born 11 Mar 1976 | |
| Karen Marie | born 22 May 1965 | |
| Melissa Sue | born 6 Feb 1975 | |
| Michael Goshe | born 2 Jan 1835 | died 4 Apr 1903 |
| Nicholas Albert | born 10 Aug 1978 | |
| Ralph Joseph | born 31 Oct 1947 | |
| Ralph Raymond | born 3 Aug 1924 | died 9 Dec 1989 |
| Thomas Paul | born 27 Oct 1949 | |
| GOUCHNOUR | ||
| Irvin | ||
| Irvin F. | born 7 Nov 1935 | died 16 Feb 2000 |
| Kathy | born 1952 | |
| GOULD | ||
| Blanche J. | born 1888 | died 1975 |
| GRAHAM | ||
| Margaret M. | born Abt 1796 | |
| GRANT | ||
| Alexander | ||
| Alexander | ||
| GRAVES | ||
| Mary | ||
| Stephen | died 6 Jun 1828 | |
| Submit | ||
| Thomas | ||
| GRAVETLE | ||
| Lisa Ann | born 6 Jul 1960 | |
| GREEN | ||
| Almira | ||
| Calvin | ||
| Josephine (Twin) | born 18 Aug 1911 | died 5 Sep 1997 |
| Julia A | ||
| Leon | born 8 Jul 1908 | |
| Lewis | born 1805 | died Abt 1888 |
| Lucy | ||
| Mary | born 21 Sep 1904 | died 1988 |
| Mary | ||
| Paulina A | ||
| Sarah | ||
| William | born 1 Sep 1906 | |
| GREEN(ZALINKSI) | ||
| Joseph (Twin) | born 18 Aug 1911 | |
| GREEN(ZALINSKY) | ||
| Frank | born 7 Oct 1909 | died Abt 1960 |
| Joseph Leon | ||
| GREENE | ||
| Abigail | born 22 Dec 1660 | died Bef 1713 |
| GREER | ||
| James | ||
| GREGORY | ||
| Patricia Ann | ||
| GROAT | ||
| Catherine | born Abt 1705 | |
| GROSS | ||
| Anton | ||
| GRUBER | ||
| Franz | ||
| Marie | born 13 Nov 1799 | died 9 Jul 1871 |
| GUERNSEY | ||
| Aseneth | born 19 Sep 1756 | died 27 Feb 1788 |
| David | ||
| GUEST | ||
| Fannie Amelia | born 13 Oct 1853 | died 12 Oct 1930 |
| GULL | ||
| Ann |