Names |
Born |
Died |
| MACDONALD | ||
| Chester | born 11 Oct 1902 | died 17 May 1996 |
| Gloria | ||
| MACK | ||
| Chartiy | born 5 Sep 1786 | died 5 Sep 1843 |
| MAGERS | ||
| Clarence | ||
| MAJHER | ||
| Sophie | died 9 Mar 1952 | |
| MALDANADO | ||
| Nathaniel Paris | ||
| MALLORY | ||
| Rebecca | born 18 May 1649 | |
| MANAK | ||
| Josephine | born 1873 | died 1945 |
| MANCHESTER | ||
| --- | ||
| MANNING | ||
| Richard | ||
| Richard | ||
| Robin | ||
| MANSFIELD | ||
| Ian | ||
| Michael William | ||
| MANTLE | ||
| Flora | born Sep 1866 | died Abt 1937 |
| MAPES | ||
| Elva Lula | born 23 Mar 1878 | died 4 Jan 1963 |
| James Edward | born 2 Mar 1869 | died 27 Apr 1958 |
| Leverett Seth | born 13 Jul 1873 | died 16 Nov 1955 |
| Myrtle Alice | born 15 Dec 1881 | died 9 Sep 1973 |
| Seth | born 3 Jan 1840 | died 3 Feb 1918 |
| MARIE | ||
| Unknown | born Abt 1873 | |
| MARK | ||
| . Kerchenski Jr | born 5 Jul 1973 | |
| MARSH | ||
| --- | ||
| Edward | ||
| Elizabeth | died Abt 1788 | |
| Ethel | ||
| Florence | born 7 Jul 1877 | |
| MARSHALL | ||
| Bill | ||
| MARTIN | ||
| Unknown | ||
| Dawn Marie | born 15 Sep 1963 | |
| John W. | ||
| Joshua James | born 22 Nov 1993 | |
| Mary | born 1560 | |
| Melissa Marie | born Abt 1988 | |
| Roy | ||
| Shirley B. | ||
| Stanley Lyons | born 31 Mar 1961 | |
| Stanley Theodore | born Abt 1990 | |
| Stanley Wilbur | born 20 Nov 1916 | died 24 Jan 2002 |
| MARVASO | ||
| Frances | ||
| Michael | ||
| MASON | ||
| Clemence | born Abt 1612 | |
| MASTANDREA | ||
| Freda | ||
| MATHEWS | ||
| Caleb | born Between 1657 and 1686 | died Between 1707 and 1773 |
| MATTHEW | ||
| Christopher | ||
| MATTHEWS | ||
| Elizabeth | born Between 1693 and 1715 | died Between 1736 and 1804 |
| Joseph | ||
| MAULIN | ||
| Nancy | ||
| MAY | ||
| Eric P. | ||
| MAYHEW | ||
| Dorthea | ||
| MCCASLIN | ||
| Ethan Zachary | born 21 Oct 1996 | |
| Sean Patrick | born 4 Apr 1977 | |
| MCCOLLEY | ||
| Margaret | ||
| MCCOMBE | ||
| William | ||
| MCCORMIC | ||
| Mary S. | ||
| MCCREADIE | ||
| Elizabeth | ||
| MCCURDY | ||
| Frederick | ||
| Robert Frederick | ||
| MCDOUGAL | ||
| Ann | born 25 Feb 1821 | |
| Janet | born 1817 | |
| Peter | born Abt 1790 | |
| MCELWAIN | ||
| Amelia R. | born 21 Aug 1814 | died 21 Feb 1879 |
| MCFARLAND | ||
| Debbie | ||
| MCGILL | ||
| Jane | ||
| MCGREW | ||
| Delight | born 26 Sep 1834 | died 23 Aug 1915 |
| MCLAUGHLIN | ||
| Alexander | ||
| May E. | born 30 Mar 1863 | died 3 May 1915 |
| William | ||
| MCMILIAN | ||
| Hugh | born 1901 | died 1975 |
| MCNULTY | ||
| Kathlene Ann | ||
| MEACH | ||
| Aaron | born 5 Apr 1815 | died 1900 |
| Abel | born 10 Oct 1775 | died 12 Oct 1849 |
| Wealthy A. | born 1836 | died 15 Jul 1909 |
| MEACHUM | ||
| Dempster | ||
| Emily | ||
| Horace | ||
| Justin | ||
| Mary | ||
| Minnie (Todd) | ||
| MEEKER | ||
| Daniel | ||
| Hannah | ||
| Samuel Abner | ||
| MELEGA | ||
| Elizabeth | died 21 Mar 1981 | |
| MENSING | ||
| Gerry Wayne | ||
| Jenny Ann | ||
| Jessie Lyn | ||
| Roger | ||
| MERANDO | ||
| Frank S. | ||
| Frank S. | born 1928 | died 1929 |
| Gerald | ||
| Joseph | born 14 Jun 1929 | died 13 Sep 1929 |
| Mary Jane | ||
| Rose Marie | ||
| MERRIAN | ||
| Ichabod | born Between 1733 and 1759 | died Between 1783 and 1847 |
| MERRILL | ||
| Frank | born 25 Nov 1859 | |
| MERRILS | ||
| Asa | ||
| MERRIMAN | ||
| Mary | born 12 Jul 1657 | |
| Nathaniel | ||
| METCALF | ||
| Howard | ||
| MEYERHOUSE | ||
| Wesley | ||
| MEYERS | ||
| Clyde | ||
| Donald | ||
| Donna Jean | ||
| Mary Louise | ||
| Paul | ||
| MICHALEK | ||
| Frank G. | ||
| Robert | ||
| MICHELLE | ||
| Nicole Wayne | born 10 Apr 1981 | |
| MIKOLA | ||
| Cheryl | ||
| MILES | ||
| Catharine | ||
| MILLER | ||
| Abner | ||
| Abner Jr. | ||
| Anna | ||
| Clealand | ||
| Clealand Jr. | ||
| Enoch | ||
| Ida | ||
| John L. | ||
| Keith | ||
| Martin | born 12 Apr 1769 | died 29 Jul 1837 |
| Mary Ann | born 26 Mar 1804 | died 9 Dec 1893 |
| Phoebe | died 8 Sep 1882 | |
| Polly | ||
| MINER | ||
| Anne | born 13 Apr 1786 | died 20 Aug 1845 |
| Charlotte | born 24 May 1782 | died 12 Mar 1856 |
| Clifford S. | ||
| Elizabeth "Betsy" | born 19 Apr 1796 | died 31 Mar 1859 |
| John | born 5 Feb 1789 | died 1854 |
| Justice | born 29 Jan 1762 | died 27 Jul 1851 |
| Matilda | born 31 Dec 1791 | died 18 Jun 1841 |
| Origin | born 4 Jun 1805 | died 3 Oct 1884 |
| Philo | born 19 Sep 1780 | died 9 Sep 1832 |
| Sarah | born 13 Apr 1786 | died Jan 1811 |
| MINTON | ||
| --- | ||
| MISCH | ||
| Martha Mary | born 1879 | died 12 Jun 1934 |
| MISCHE | ||
| Ann | ||
| MISHKA | ||
| Unknown | ||
| MITCHELL | ||
| --- | ||
| Barbara | born 1793 | died 17 Apr 1862 |
| Isabella | born 1796 | |
| James | born Abt 1765 | |
| Michael | born 28 Mar 1981 | |
| Robert | ||
| William | ||
| MODARELLI | ||
| Christopher | ||
| Ella Michelle | born 15 Nov 2005 | |
| Olivia Lynne | born 2 Dec 2002 | |
| MOFFET | ||
| Daniel K. | born 1826 | died 1879 |
| James D. | born 17 Feb 1798 | |
| MONET | ||
| Constance | born 7 Jun 1732 | died 15 Aug 1732 |
| François | ||
| François | born 1661 | died 1746 |
| Jacques | born 15 Apr 1737 | died 26 Oct 1746 |
| Louis | born 25 Aug 1733 | died 20 Dec 1754 |
| Marie-Anne | born 12 Sep 1734 | |
| Marie-Celeste | born 18 May 1731 | died 22 Apr 1733 |
| Marie-Louise | born 26 Feb 1736 | died 1 Mar 1736 |
| Pierre | born 1704 | died 1774 |
| MONTAGUE | ||
| Samuel | born 2 Apr 1695 | died 31 Jan 1779 |
| MOORE | ||
| Herbert J. | ||
| John | born Abt 1710 | |
| Kate Shelby | born 6 Aug 1866 | |
| Mary | ||
| Mary | born 16 Aug 1749 | died 26 Dec 1836 |
| Nellie | ||
| MOORES | ||
| Jane | ||
| MORDARSKI | ||
| Gail | ||
| MORELL | ||
| Sarah | ||
| MORGAN | ||
| Zilla M. | born Between 1804 and 1826 | died Between 1848 and 1915 |
| MORITZ | ||
| Julia | ||
| MORRIS | ||
| Fanny | ||
| MORRISON | ||
| C. J. | ||
| MORSE | ||
| Sarah | born 25 Apr 1724 | |
| MORTON | ||
| Florence | ||
| MORTRIER | ||
| Maria Catharine | born 1798 | died 1860 |
| MOSHER | ||
| Cyrus W | died Abt 24 Nov 1934 | |
| Frank | born 1868 | died 1930 |
| Frank | ||
| Frank D. | ||
| Irvin | ||
| Lillian F | born 1902 | |
| Lottie | ||
| Marian | born 25 Sep 1894 | |
| Marian | ||
| Robert E | ||
| MRS. | ||
| Margaret Sanders | ||
| MUENZ | ||
| Kyllii Virginia | born 19 Aug 1991 | |
| Michelle Jean | born 23 Dec 1976 | |
| Mickey | born 18 Sep 1950 | |
| Monique Marie | born 6 Nov 1989 | |
| Nicki Lyn | born 4 May 1981 | |
| William Michael | born 6 Nov 1983 | |
| MUNN | ||
| Thankful | born 12 Jan 1704 | died 22 Jun 1746 |
| MUNSON | ||
| Ephraim | ||
| Joanna | ||
| Tamar | born Between 1690 and 1714 | died Between 1733 and 1803 |
| Thomas | ||
| William | ||
| MURRAY | ||
| Anne Patricia | ||
| MUSICK | ||
| Glenda Sue | ||
| MYER | ||
| Bertha Jane | born 2 Jan 1874 | died 2 Feb 1878 |
| George Washington | born 8 Feb 1849 | died May 1930 |
| Georgia Beatrice | born 25 Aug 1882 | |
| Leroy | born 29 Apr 1878 | died 7 Oct 1878 |
| Sadie Eucice (Sarah) | born 30 Oct 1885 | |
| Winifred | born 26 Jun 1876 | died 18 Oct 1876 |
| Zula Velma (Velena) | born 1 Apr 1875 | died 16 Dec 1962 |
| MYERS | ||
| Eldon R. | ||
| Joan Elizabeth |