Names |
Born |
Died |
| TAFT | ||
| Joseph Birchard | born 5 Jun 1876 | died 7 Oct 1941 |
| Lucille Augusta | ||
| TAIT | ||
| Helen | born Abt 1790 | died Bef 1849 |
| TAKACS | ||
| Patricia | born 17 Mar 1936 | |
| TALBOT | ||
| John Jr. | ||
| Sadie Dean | born 27 Aug 1877 | |
| TANGNEY | ||
| Dennis | ||
| Jeanne Elaine | ||
| Leonard A. | born 6 Nov 1912 | died Sep 1984 |
| Mary Sue | ||
| TATE | ||
| Unknown | ||
| Bethany Catherine | born 7 Apr 1990 | |
| Guy Wayne | born 13 Oct 1969 | |
| Harlean Helayne | born 17 Apr 1962 | |
| Jerry Wayne | born 9 Oct 1941 | died 26 Jul 1998 |
| Jordan | born 25 Jan 1988 | |
| Karen Marie | born 22 Sep 1971 | |
| Leonard | ||
| Linda | born 24 Jun 1944 | |
| Lloyd Acey | died 26 Jul 1996 | |
| Lyndon Guy | born 8 May 1995 | |
| Patrick Karl | born 17 Apr 1962 | |
| Terry | born 20 Jul 1969 | |
| Thomas | born 31 Jul 1997 | |
| Trina | ||
| TAYLOR | ||
| Margaret | ||
| Margaret | ||
| Margaret H. | born Between 1875 and 1901 | died Between 1918 and 1989 |
| TEMPLETON | ||
| George Bostwick (Judge) | born 1850 | died 1919 |
| Minerva Ann "Minnie" | born 25 Sep 1851 | |
| TERRY | ||
| Eli | ||
| Stephen | ||
| THOMAS | ||
| Eben B | ||
| THOMPSON | ||
| Eliza | ||
| Samuel | ||
| Sarah | ||
| THORNE | ||
| G. | ||
| Sybil | ||
| THORPE | ||
| Mary | ||
| THRASHER | ||
| Mary Ann | ||
| THURSTON | ||
| Oral W. | born 13 Dec 1890 | |
| THWING | ||
| Corma E. | born 21 Jan 1892 | |
| Erma L. | born 21 Jan 1892 | died 24 Aug 1974 |
| Forest H. | born 23 Jan 1885 | died 3 Nov 1972 |
| Olin L. | born 20 Jan 1881 | died 17 Jun 1963 |
| Vesta Z. | born 15 Oct 1882 | died 15 May 1969 |
| Willis E. | born 21 Nov 1852 | died 13 Apr 1897 |
| TIETZ | ||
| Oscar | ||
| TILLEY | ||
| Jane L. Mrs. | ||
| TINKER | ||
| Alvin Frank | ||
| Ansel Wade | ||
| Carl B. | born 1890 | died 1975 |
| Charles Frank | ||
| Elsi Emma | born 20 Dec 1884 | died 19 Mar 1919 |
| Frank P. | born 1854 | died 28 Apr 1936 |
| Grace Elizabeth | ||
| Horace Anson | born 10 Sep 1886 | died 1984 |
| Irene Elsie | ||
| Jessie Sophronia | born 29 Aug 1891 | |
| Lucy Emma | born 7 May 1883 | died 1950 |
| Richard Carl | ||
| Wade H. | born 14 Jan 1882 | died 1950 |
| TISCHLER | ||
| Arthur | born Jul 1884 | died 31 May 1955 |
| Charles O. | born Feb 1880 | |
| Irene | born 8 Dec 1893 | died Sep 1977 |
| John | died 26 Feb 1856 | |
| John E. | born Mar 1889 | |
| Mary | born Mar 1891 | |
| Maud | born 3 Mar 1887 | died Dec 1972 |
| William L. | born Jan 1882 | |
| TOKARCIK | ||
| Jeffery Alan | ||
| John Michael | born 13 Jan 1929 | died 1 Jan 1986 |
| John Michael Jr. | ||
| Michael Alan | ||
| TOWNSEND | ||
| James William | born 6 Sep 1858 | died 5 Jul 1895 |
| TRACEY | ||
| Ann | ||
| TRANCKITE | ||
| Rose Marie | ||
| TRAVER | ||
| Adelbert J. | born 13 Apr 1856 | |
| Alice Caroline | born 26 Oct 1906 | |
| Alice Estella | born 27 Aug 1875 | died 2 Sep 1907 |
| Alice Ida | born 29 Jun 1913 | |
| Arthur Vernon | born 26 Mar 1918 | |
| Bertha Alice | born 11 Jan 1911 | |
| Blanche Estella | born 31 Oct 1903 | died 14 Jun 1986 |
| Calvin Edward | born 14 Feb 1882 | |
| Cecil Royal | born 16 Apr 1914 | died 20 Aug 1987 |
| Charles | born 1 Aug 1847 | |
| Claire Maurice | born 17 Jun 1897 | died 29 May 1929 |
| Donald Fredrick | born 18 Dec 1913 | |
| Dorothy Irene | born 1 Jan 1908 | |
| Earl Anthony | born 30 Jun 1926 | |
| Earl Henry | born 25 Mar 1900 | died 29 May 1974 |
| Edna Blanche | born 28 Mar 1915 | |
| Effie Blanche | born 12 Jul 1880 | died 25 Jan 1944 |
| Elgie Agnus | born 28 May 1895 | |
| Eugene Claire -Jordison | born 22 Mar 1915 | |
| Frank | born 10 Oct 1858 | |
| Fred Alton | born 12 Nov 1878 | died 24 Mar 1950 |
| Garnet Edith | born 16 Aug 1916 | |
| Gilbert | born 30 Jul 1799 | |
| Gladys Imogene | born 17 Jul 1911 | |
| Glenn George | born 13 May 1911 | |
| Glenn Morris | born 1880 | died 1901 |
| Grace Loraine | born 24 Aug 1912 | |
| Helen Bertha | born 24 Mar 1908 | |
| Henry Billings | born 6 Sep 1843 | died 19 Sep 1863 |
| Howard Edmund | born 20 Sep 1906 | died 18 Oct 1990 |
| James Finley | born 5 Mar 1913 | |
| James Southwick | born 16 Oct 1930 | |
| Jane W. | born 2 Oct 1845 | |
| Jerome David | born 23 Feb 1936 | |
| Jerome Shirley | born 5 Jan 1919 | |
| Johannes Nicholas | born 24 Mar 1780 | |
| Johanns | born 22 Sep 1788 | |
| John R. | born 20 Apr 1821 | died 15 Mar 1895 |
| John Robert | born 1887 | died 1912 |
| Laverne Marie - Lane | born 18 Apr 1918 | |
| Leo Allen | born 20 Aug 1927 | |
| Leo Arthur | born 2 May 1877 | died 5 May 1962 |
| Lewis | born 17 Nov 1849 | died Bef 1908 |
| Mabel Belle | born 27 Jan 1905 | died 22 Jan 1987 |
| Marilyn Ada | born 13 Jan 1923 | |
| Mary | born 1 Feb 1853 | |
| Mary Amanda | born 28 Oct 1908 | |
| Maurice Warner | born 16 Aug 1906 | died 24 Sep 1950 |
| Maxine Dolores | born 19 May 1919 | |
| May Verlena | born 2 Aug 1888 | died 2 Mar 1969 |
| Mildred Leona | born 25 Apr 1901 | died 1968 |
| Morris Robert (Maurice) | born 12 Jan 1849 | died 17 Jun 1914 |
| Myrtle May | born 7 Mar 1905 | |
| Philip | born 20 Jan 1751 | |
| Philip Henrich | born 6 Oct 1782 | |
| Ralph Burdette | born 10 Jan 1910 | died 19 Nov 1983 |
| Ray Alfred | born 7 Mar 1882 | died 24 Oct 1974 |
| Rhea Viola | born 16 Oct 1910 | |
| Richard Hamlet | born 20 Mar 1929 | |
| Robert | born 29 Dec 1816 | died 28 Dec 1860 |
| Robert Allison | born 11 Mar 1908 | died 16 Dec 1985 |
| Robert Edmund | born 27 Oct 1873 | died 19 Mar 1875 |
| Robert Henry | born 5 Aug 1918 | |
| Robert William | born 22 Dec 1914 | |
| Roy Oscar | born 20 Jul 1892 | died 28 May 1940 |
| Royal Vernon | born 28 Dec 1922 | |
| Ruth Meta | born 1 Oct 1909 | |
| Verlena Ann | born 21 Aug 1845 | died 25 Jan 1927 |
| Vernon Walter | born 20 Dec 1883 | died After 1955 |
| Walter (J)Ohn | born Jun 1853 | died 1911 |
| TRAVNICK | ||
| Catherine | ||
| TREMBLY | ||
| John | ||
| TRIGGS | ||
| James | ||
| TRUXAL | ||
| Charles B. | born Between 1903 and 1937 | died 10 Nov 1987 |
| TUPPER | ||
| Ruth | ||
| TUTTLE | ||
| Unknown | ||
| Mary |