Names |
Born |
Died |
| HACH | ||
| Clyde Adelbert | ||
| Irene Mae | ||
| HALDERMAN | ||
| Henrietta Emmaline | born 8 Sep 1853 | died 3 Dec 1939 |
| HALE | ||
| Ebenezer | born Between 1736 and 1762 | died Between 1786 and 1850 |
| HALL | ||
| John | ||
| Nathaniel | ||
| Sarah | born Abt 1679 | died 17 Dec 1700 |
| Thomas | ||
| HALSEY | ||
| Phebe | ||
| HAMMEL | ||
| Frank | ||
| Gay Mirian | ||
| Joy Mary | ||
| HAMMOND | ||
| Jennifer Anne | ||
| HANCHET | ||
| Bathsheba | ||
| HANCHETT | ||
| Hiram Jos | born 6 Oct 1816 | died 20 Sep 1910 |
| Luther | born 10 May 1780 | died 25 Oct 1841 |
| Samuel | ||
| HANDFORD | ||
| Isaack | ||
| Myrtle | ||
| HANLEY | ||
| Thomas Eugene Jr. | born 12 Jul 1918 | |
| HANSEN | ||
| Elta | born 1882 | died 1970 |
| HANSON | ||
| Martin | died 1986 | |
| HARDING | ||
| Isabel | born Abt 1582 | died After 1633 |
| HARMON | ||
| Ebenezer | born 6 Sep 1688 | died 22 Jan 1729 |
| Gennelle | ||
| HARRIS | ||
| Carlyle S. | ||
| Madaly | born Abt 1891 | |
| Sheridan P. | born Abt 1857 | died 26 Sep 1920 |
| HART | ||
| Benjamin | ||
| Eben | ||
| Elizabeth | ||
| Ithuriel | ||
| Martin | ||
| Mehitabel | born Abt 1740 | died 1815 |
| Mehitable | born Abt 1781 | died 1872 |
| Sarah A. | born Abt 1828 | died Between 1854 and 1922 |
| HASTING | ||
| Eva | born 11 Aug 1877 | |
| HASTINGS | ||
| Mary | born 1 Sep 1733 | died 3 Feb 1820 |
| HATFIELD | ||
| Lyman | ||
| HAUGHTZER | ||
| Saraugh | ||
| HAWES | ||
| Clara | born 14 Oct 1845 | |
| Mary | born 1561 | died 9 Mar 1618 |
| HAWKINS | ||
| Mary | ||
| HAYES | ||
| Fanny Arabella | born 10 Jan 1820 | |
| Lorenzo | born 9 Jun 1815 | died 20 Jan 1825 |
| Rutherford | born 4 Jan 1787 | died 20 Jul 1822 |
| Rutherford B. | born 29 Jul 1756 | died 25 Sep 1836 |
| Rutherford Birchard | born 4 Oct 1822 | died 17 Jan 1893 |
| Sarah Sophia | born 10 Jul 1817 | died 9 Oct 1821 |
| HAYHURST | ||
| Rita | ||
| HAYMAKER | ||
| Cora | born 15 Oct 1864 | |
| Ida | born 27 Feb 1863 | |
| Lilly | born 25 Sep 1866 | |
| Oscar F. | born 21 May 1838 | |
| HAYTER | ||
| John | ||
| HEANEY | ||
| Bonnie | ||
| Dennis | ||
| Richard Dennis | born 14 Sep 1934 | |
| HEBERT | ||
| Maxime | died 1984 | |
| HEDGEPATH | ||
| Irene | ||
| HEIGHTON | ||
| Henry Charles (Chester) | ||
| Josephine V. | born 28 Nov 1857 | died 1918 |
| HEINAUR | ||
| Lawernce | died 9 Aug 1940 | |
| HEISER | ||
| William | ||
| HEITZMANN | ||
| Unknown | ||
| Bertha | born Abt 1873 | |
| HELAYNE | ||
| Harlean | born 17 Apr 1962 | |
| HENDERSON | ||
| Hattie | ||
| Rebecca Jane | born 23 May 1869 | |
| HENRY | ||
| Allen William | born 17 Sep 1895 | |
| Nancy | born 9 Oct 1932 | |
| William Otis | born 14 May 1869 | died 4 Oct 1953 |
| HERCHES | ||
| Maragaretha | ||
| HERRON | ||
| Robert Welton | born 19 Dec 1928 | |
| HESS | ||
| Josefka | born 20 Jun 1842 | died 5 Apr 1874 |
| Martin | ||
| Peter | born 23 Dec 1817 | |
| HEWET | ||
| Ephram | ||
| Mary | born 2 Aug 1640 | died 20 Feb 1671 |
| HICKOX | ||
| Hannah | ||
| HICKS | ||
| Gregory | ||
| HIGHAM | ||
| Ann | ||
| HILL | ||
| William R. | ||
| HILLER | ||
| Frank W. | ||
| HILLIER | ||
| Hattie Ann | born 13 Jul 1876 | died 5 Sep 1968 |
| John | ||
| HIMES OR O'CONNOR | ||
| Mary Ann | died 27 Jan 1977 | |
| HINE | ||
| Unknown | ||
| Loriston David | born 2 Sep 1874 | died 10 Dec 1942 |
| Wesley (James) | born 1 May 1852 | died 19 Jan 1933 |
| HIPP | ||
| Jerry | ||
| Tabatha | ||
| HITCHCOCK | ||
| Ann Eliza | born 17 Jan 1859 | |
| Beulah | born Between 1771 and 1795 | died Between 1814 and 1884 |
| Chester | ||
| HOBDAY | ||
| John | ||
| HODER | ||
| Stella A. | born 15 Apr 1899 | died 5 Mar 1970 |
| HOFFMAN | ||
| Janelle | ||
| Mirenda M. | born Sep 1856 | died 13 Sep 1925 |
| Nicholas | ||
| HOLCOMB | ||
| Sarah | ||
| HOLIDAY | ||
| John | ||
| HOLT | ||
| Joseph | ||
| HONSA | ||
| Anton V | died 11 Mar 1937 | |
| Anton V. | ||
| Eugene A. | born 23 Jan 1932 | died 21 Sep 1993 |
| Jo Beth | ||
| Pamela | ||
| Sandra | ||
| HOOG | ||
| Eric | ||
| Scott | ||
| Woodrow | ||
| HOPKINS | ||
| Sarah Anne | ||
| Stephen | born 1663 | died 11 Oct 1703 |
| HORTON | ||
| Mary Ann | born 9 Jan 1817 | died 27 Jan 1889 |
| HOTCHKISS | ||
| ? | born 1690 | died 1723 |
| Abigail | born Between 1781 and 1803 | died Between 1824 and 1892 |
| Almira | ||
| Amos | born 27 Jun 1704 | died 13 Jan 1773 |
| Ann Eliza | born 14 Jan 1841 | died 27 Jan 1859 |
| Benjamin | born 10 May 1718 | died Aug 1718 |
| Caleb | born 18 Oct 1684 | died 4 Apr 1763 |
| Charles | ||
| Charlotte | born 9 May 1827 | |
| Daniel | born 8 Jun 1657 | died 10 Mar 1712 |
| Elizabeth | born 18 Jan 1686 | died 13 Sep 1723 |
| Hannah | born Between 1707 and 1731 | died Between 1750 and 1819 |
| Henry Capt. | born 1 Apr 1715 | died 9 Jun 1799 |
| James | born 24 Nov 1706 | died 6 Mar 1781 |
| John | born 27 Jun 1694 | died 3 Feb 1777 |
| John | born 11 Oct 1673 | died 17 Apr 1732 |
| John | born 1643 | died 23 Sep 1689 |
| Joseph | born 8 Jun 1678 | died 31 Jul 1740 |
| Joshua | born Between 1683 and 1712 | died Between 1737 and 1797 |
| Joshua | born 8 Jun 1675 | died 14 Aug 1741 |
| Josiah | born 24 Jan 1680 | died 13 Jul 1732 |
| Lydia | born 31 Aug 1697 | died 9 Nov 1737 |
| Mariam | born 20 Feb 1712 | died Between 1736 and 1806 |
| Mary | born 1 Apr 1701 | died 13 Nov 1787 |
| Miriam | ||
| Rialto | ||
| Riley | ||
| Robert | born 12 May 1709 | died 23 Apr 1732 |
| Ruth | born Oct 1688 | died 24 Mar 1773 |
| Samuel | born Abt 1622 | died 28 Dec 1663 |
| Sandra Marie | ||
| Sterling | born 7 Jul 1803 | died 1882 |
| Thomas | born 31 Aug 1654 | died 27 Dec 1711 |
| HOVENAC | ||
| Jeanne Louise | born 11 Nov 1929 | |
| HOW | ||
| Deliverance | ||
| HOWARD | ||
| Rea Helen | born 17 Feb 1918 | died 30 May 2002 |
| HOWE | ||
| Sarah | born 30 Oct 1675 | died 4 Jan 1740 |
| Zachariah | ||
| HRDY | ||
| Dorothy | ||
| Patricia A. | ||
| Ray | ||
| HUBBARD | ||
| Betsey | ||
| Catherine V. | died 5 Dec 1948 | |
| HUDDLESTON | ||
| Malinda | ||
| HUDEC | ||
| Barbara | ||
| HUGHSON | ||
| John | born Abt 1733 | |
| HUNTSMAN | ||
| Harriet | born Abt 1839 | died 4 Jan 1912 |
| HURLBURT | ||
| Pericles | born 10 Jun 1776 | |
| Prudence | born 29 Jan 1806 | died 22 Nov 1888 |
| HURLBUT | ||
| Samuel /Hurlburt | born 1750 | died 1815 |
| HURST | ||
| Mary | ||
| HYNES | ||
| Winifred Ann |